1Q26 results announcement | Thursday, 14 May 2026 |
Annual General Meeting of Shareholders | Thursday, 25 June 2026 |
Ex-dividend date, FY25 dividend | Wednesday, 1 July 2026
|
Record date, FY25 dividend | Thursday, 2 July 2026 |
Commencement of payment date, FY25 dividend | Wednesday, 8 July 2026 |
2Q26 results announcement | Wednesday, 5 August 2026 |
3Q26 results announcement | Thursday, 12 November 2026 |
FY26 results announcement | Thursday, 25 February 2027 |
Conference Call with Analysts for the presentation of FY26 financial results | Thursday, 25 February 2027 |
The Company reserves the right to change the above dates, following relevant and timely notification. The Financial Statements are published on the same day with results announcements for the respective periods, on the company’s website (www.helleniqenergy.gr) as well as the website of Athens Exchange (“ATHEX”) (www.athexgroup.gr), after the end of trading on ATHEX.